Winscombe Court

Price List for Winscombe Court 2008 - 2009

Price List for Winscombe Court 2008

Mulberry

Quince Cottage

Dates

Full Occupancy
(9 Adults)
Full Occupancy
(4 Adults)
5 September - 16 October 2008 £875 £500
17 October - 30 October 2008 £1,075 £650
31 October - 18 December 2008 £875 £475
19 December - 2 January 2009 £1,350 £800

All prices are for 7 nights, however, weekend bookings and midweek breaks are available out of season - please see below for details. Please contact us direct for prices and to check our last minute special offers.
Please contact us on: TEL: 01934 844502 or FAX: 01934 844507
or email us at: enquiries@winscombecourt.co.uk

Price List for Winscombe Court 2009

2 January - 5 February 2009 £850 £450
6 February - 19 February 2009 £1,020 £620
20 February - 2 April 2009 £900 £500
3 April - 16 April 2009 £1,135 £650
17 April - 21 May 2009 £900 £500
22 May - 4 June 2009 £1,135 £650
5 June - 2 July 2009 £900 £500
3 July - 3 September 2009 £1,135 £650
4 September - 22 October 2009 £900 £500
23 October - 5 November 2009 £1,100 £650
6 November - 17 December 2009 £900 £475
18 December - 7 January 2010 £1,375 £800
A 2 night weekend break £605 £300
A 3 night weekend break £625 £375
A 4 night midweek break £650 £400
Please contact our Webmaster with questions or comments.
© Copyright Winscombe Court 2001 - 2008.  All rights reserved.